E-mail: jainautomation2020@gmail.com
| Range | Resolution | Accuracy | |
| AC current | 200A | 0.1A | 2% ± 5 digits (45-65Hz) 2.5% ± 5 digits (65-400Hz) |
| DC current | 200A | 0.1A | 2% ± 5 digits |
| AC voltage | 600 V | 0.1 V | 1.5% ± 5 digits (45-400Hz) |
| DC voltage | 600 V | 0.1 V | 1% ± 5 digits |
| Resistance | 300/3000Ω | 0.1/1Ω | 1% ± 5 digits |
| Continuity | <=70Ω | ||
| General Specifications | |
| Size (LxWxH) mm | 205 × 60 × 22 |
| Clamp opening | 18 mm |
| Weight | 196 g |
| Safety rating | CAT III 600 V |
DIGITAL CLAMP METER FLUKE 362 model 200A AC/DC
₹10,920 Original price was: ₹10,920.₹9,200Current price is: ₹9,200.
1 in stock
No account yet?
Create an Account