E-mail: jainautomation2020@gmail.com
The 115 digital multimeter is for electrical and electronic testing in field service, industrial and applications where more than the basic functions are needed.
The Fluke 115 technicians digital multimeter is the compact, general purpose troubleshooting tool for field service technicians. Its simple, one-handed operation and compact design meets the needs of a wide variety of field service technicians. It measures True RMS voltage and current with 6000 count resolution as well as resistance, continuity, frequency and capacitance for quick verifications.
The Fluke 110 Series has five true-rms digital multimeters, each for specific users. The compact instruments offer convenient one-handed operation and a backlit display with large, easy-to-read digits.
General purpose digital multimeter for electrical and electronic testing
Includes:
Installed 9V battery
| Specifications | ||
| Accuracy Specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
|
| DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
|
| Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
| Accuracy | 0.1% + 2 | |
DIGITAL MULTI METER FLUKE 115
₹16,750 Original price was: ₹16,750.₹15,500Current price is: ₹15,500.
1 in stock
No account yet?
Create an Account